- 50% OFF SITEWIDE w/code SINGLE
- FREE SHIPPING OVER $87+
Ribbon Tie Tank & Scarf Set CL502
$50.40
                            Earn up to
                            
                              
                            
                             point
                           for this item
                            
                        
                      
    
                                            
                                
              50% OFF SITEWIDE w/code SINGLE
          
      
      SKU: S246928
Runs small True to size Runs large
FREE SHIPPING OVER $87
- 
        
        
            Guaranteed secure & safe checkout. 
                         
                          Product Detail
                          
                        
                        
                        | Stretchability | No | Moderate | Good | 
|---|---|---|---|
| Thickness | Thin | Moderate | Thick | 
| Transparency | Opaque | Some | Partial | 
| Lining | No | Slight | Lined | 
| Fit Guide | Runs small | True to size | Runs large | 
                         
                          Model Size
                          
                        
                        
                         Model is wearing size S/M and the color Light green.
Height : 5'5" | 165cm / Top : S / Bottom : S (26 inch)
                         
                          Shipping & Return Policy
                          
                        
                        
                        Free International Shipping ($87+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
| Size | Shoulder | Bust | Armhole | Hem | Total Length | String Height | 
|---|---|---|---|---|---|---|
| S/M | 22 cm | 83 cm | 17 cm | 76.5 cm | 48 cm | 11 cm | 
| Size | Shoulder | Bust | Armhole | Hem | Total Length | String Height | 
|---|---|---|---|---|---|---|
| S/M | 8.7" | 32.7" | 6.7" | 30.1" | 18.9" | 4.3" | 
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured. 
| How to Measure the Product's Size? | |
| 1. Bust Measure the circumference over the fullest part of your bust. 2. Body Length Measure from where the shoulder seam meets the collar to the hem. |  | 
- To confirm actual sizes of product, please see description page of each item.
  If you are not sure about your size. please contact customer service.
Clothing sizes
| Lewkin Size | US | UK | EU | JP | 
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 | 
| S | 4 | 8 | 40 | 7 | 
| M | 6 | 10 | 42 | 9 | 
| L | 8/10 | 12/14 | 44/46 | 11/13 | 
| XL | 12 | 16 | 48 | 15 | 
Body Size(cm)
| Lewkin Size | Bust | Waist | Hips | 
|---|---|---|---|
| XS | 83cm-86cm (41.5cm-43cm) | 62cm-66cm (31cm-33cm) | 89cm-91cm (44.5cm-45.5cm) | 
| S | 86cm-90cm (43cm-45cm) | 66cm-70cm (33cm-35cm) | 91cm-95cm (45.5cm-47.5cm) | 
| M | 90cm-94cm (45cm-47cm) | 70cm-74cm (35cm-37cm) | 95cm-99cm (47.5cm-49.5cm) | 
| L | 94cm-100cm (47cm-50cm) | 74cm-80cm (37cm-40cm) | 99cm-105cm (49.5cm-52.5cm) | 
| XL | 100cm-106cm (50cm-53cm) | 80cm-86cm (40cm-43cm) | 105cm-111cm (52.5cm-55.5cm) | 
* The number inside the parentheses is the "Half circumference" measurement.
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
| Lewkin Size | US | UK | EU | JP | 
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 | 
| 225 | 5.5 | 3 | 35 | 22.5 | 
| 230 | 6 | 3.5 | 36 | 23 | 
| 235 | 6.5 | 4 | 37 | 23.5 | 
| 240 | 7 | 4.5 | 38 | 24 | 
| 245 | 7.5 | 5 | 39 | 24.5 | 
| 250 | 8 | 5.5 | 40 | 25 | 
| 255 | 8.5 | 6 | 41 | 25.5 | 
| 260 | 9 | 6.5 | 42 | 26 | 
Clothing sizes
| Lewkin Size | US | UK | EU | JP | 
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 | 
| S | 4 | 8 | 40 | 7 | 
| M | 6 | 10 | 42 | 9 | 
| L | 8/10 | 12/14 | 44/46 | 11/13 | 
| XL | 12 | 16 | 48 | 15 | 
Body Size(inch)
| Lewkin Size | Bust | Waist | Hips | 
|---|---|---|---|
| XS | 32.7"-33.9" (16.4"-17") | 24.4"-26.0" (12.2"-13") | 35.0"-35.8" (17.5"-17.9") | 
| S | 33.9"-35.4" (17"-17.7") | 26.0"-27.6" (13"-13.8") | 35.8"-37.4" (17.9"-18.7") | 
| M | 35.4"-37.0" (17.7"-18.5") | 27.6"-29.1" (13.8"-14.6") | 37.4"-39.0" (18.7"-19.5") | 
| L | 37.0"-39.4" (18.5"-19.7") | 29.1"-31.5" (14.6"-15.8") | 39.0"-41.3" (19.5"-20.7") | 
| XL | 39.4"-41.7" (19.7"-20.9") | 31.5"-33.9" (15.8"-17") | 41.3"-43.7" (20.7"-21.9") | 
* The number inside the parentheses is the "Half circumference" measurement.
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
Shoes sizes
| Lewkin Size | US | UK | EU | JP | 
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 | 
| 225 | 5.5 | 3 | 35 | 22.5 | 
| 230 | 6 | 3.5 | 36 | 23 | 
| 235 | 6.5 | 4 | 37 | 23.5 | 
| 240 | 7 | 4.5 | 38 | 24 | 
| 245 | 7.5 | 5 | 39 | 24.5 | 
| 250 | 8 | 5.5 | 40 | 25 | 
| 255 | 8.5 | 6 | 41 | 25.5 | 
| 260 | 9 | 6.5 | 42 | 26 | 

 
         
 
 
                          
 
 
 
 
 
 
 
 
 
 
 
                             
                           
                           
                           
                           
                           
             
             
             
             
             
             
             
             
             
             
             
             
             
            