- To confirm actual sizes of product, please see description page of each item.
If you are not sure about your size. please contact customer service.
Clothing sizes(cm)
| Lewkin Size | US | UK | EU | JP | 
| XS | 0/2 | 4/6 | 36/38 | 3/5 | 
| S | 4 | 8 | 40 | 7 | 
| M | 6 | 10 | 42 | 9 | 
| L | 8/10 | 12/14 | 44/46 | 11/13 | 
| XL | 12 | 16 | 48 | 15 | 
 
Body Size(cm)
| Lewkin Size | Bust | Waist | Hips | 
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm | 
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm | 
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm | 
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm | 
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm | 
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
 
Shoes sizes(cm)
| Lewkin Size | US | UK | EU | JP | 
| 220 | 5 | 2.5 | 34 | 22 | 
| 225 | 5.5 | 3 | 35 | 22.5 | 
| 230 | 6 | 3.5 | 36 | 23 | 
| 235 | 6.5 | 4 | 37 | 23.5 | 
| 240 | 7 | 4.5 | 38 | 24 | 
| 245 | 7.5 | 5 | 39 | 24.5 | 
| 250 | 8 | 5.5 | 40 | 25 | 
| 255 | 8.5 | 6 | 41 | 25.5 | 
| 260 | 9 | 6.5 | 42 | 26 | 
 
 
 
Clothing sizes(inch)
| Lewkin Size | US | UK | EU | JP | 
| XS | 0/2 | 4/6 | 36/38 | 3/5 | 
| S | 4 | 8 | 40 | 7 | 
| M | 6 | 10 | 42 | 9 | 
| L | 8/10 | 12/14 | 44/46 | 11/13 | 
| XL | 12 | 16 | 48 | 15 | 
 
Body Size(inch)
| Lewkin Size | Bust | Waist | Hips | 
| XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" | 
| S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" | 
| M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" | 
| L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" | 
| XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" | 
* The size comparison is for reference only, the specific size is still based on the actual size of the clothes.
 
Shoes sizes(inch)
| Lewkin Size | US | UK | EU | JP | 
| 220 | 5 | 2.5 | 34 | 22 | 
| 225 | 5.5 | 3 | 35 | 22.5 | 
| 230 | 6 | 3.5 | 36 | 23 | 
| 235 | 6.5 | 4 | 37 | 23.5 | 
| 240 | 7 | 4.5 | 38 | 24 | 
| 245 | 7.5 | 5 | 39 | 24.5 | 
| 250 | 8 | 5.5 | 40 | 25 | 
| 255 | 8.5 | 6 | 41 | 25.5 | 
| 260 | 9 | 6.5 | 42 | 26 |